SchoolSign in to enable notifications
Back to SchoolsRank #14
Waterloo Blockchain
NAV$82,709
USD Return-42.37%
ETH Return-5.50%
% Deployed86.98%
Portfolio Insights
Positions
11
active holdings
Rank
#14
by ETH performance
Avg Position Age
173d
~5.8 months
Largest Position
$CBBTC
23.1% of NAV
Smallest Position
$SN9
0.7% of NAV
Avg Position Size
$7,519.02
avg USD per holding
Win Rate vs ETH
30%
3/10 beat ETH
Positions Outperforming ETH
3
Positions Underperforming ETH
7
Best Position
$HYPE
+$5,641.68 (+138%)
Worst Position
$ZRO
-$11,719.27 (-56%)
Most Recent Portfolio Updates
Loading…
Active Holdings (12)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $ETH Treasury | Ethereum | 4.26 | — | — | … | … | … | — | 13.0% | 2024/10/01 |
| $CBBTC | Base | 0.25 | 8.00 ETH | $73,071.82 | … | … | … | -5.3% | 23.1% | 2026/4/12 |
| $TIBBIR | Base | 66,412.23 | 5.00 ETH | $0.21 | … | … | … | +9.4% | 16.7% | 2025/11/20 |
| $HYPE | Hyperliquid | 122.80 | 1.50 ETH | $33.25 | … | … | … | +156.5% | 11.8% | 2025/05/22 |
| $META | Solana | 1,988.00 | 3.00 ETH | $3.54 | … | … | … | +28.2% | 11.8% | 2026/3/16 |
| $ZRO | Ethereum | 9,170.01 | 6.00 ETH | $2.29 | … | … | … | -38.8% | 11.2% | 2026/3/16 |
| $RAIL | Ethereum | 1,664.17 | 2.00 ETH | $2.00 | … | … | … | -30.5% | 4.2% | 2026/7/3 |
| $RAIL | Ethereum | 1,139.76 | 2.00 ETH | $3.01 | … | … | … | -52.4% | 2.9% | 2026/6/12 |
| $SN4 | Subtensor | 118.98 | 1.20 ETH | $20.76 | … | … | … | -46.1% | 2.0% | 2026/3/30 |
| $TAO | Subtensor | 4.74 | 0.54 ETH | $259.04 | … | … | … | -17.8% | 1.3% | 2026/4/12 |
| $SN64 | Subtensor | 60.63 | 0.80 ETH | $27.21 | … | … | … | -50.6% | 1.2% | 2026/3/30 |
| $SN9 | Subtensor | 92.29 | 0.40 ETH | $8.93 | … | … | … | -41.7% | 0.7% | 2026/3/30 |
Last synced: 4 min ago ·