SchoolSign in to enable notifications
Back to SchoolsRank #9
Waterloo Blockchain
NAV$92,106
USD Return-35.82%
ETH Return+8.81%
% Deployed+88.69%
Portfolio Insights
Positions
11
active holdings
Avg Position Age
158d
~5.3 months
Largest Position
$TIBBIR
21.0% of NAV
Smallest Position
$SN9
0.7% of NAV
Avg Position Size
$8,373.29
avg USD per holding
Win Rate vs ETH
30%
3/10 beat ETH
Positions Outperforming ETH
3
Positions Underperforming ETH
7
Most Recent Portfolio Updates
Loading…
Active Holdings (11)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $TIBBIR | Base | 66,412.23 | 5 ETH | — | … | … | … | +58.5% | 21.0% | 2025/11/20 |
| $CBBTC | Base | 0.25 | 8 ETH | — | … | … | … | -1.4% | 20.9% | 2026/4/12 |
| $META | Solana | 1,988.00 | 3 ETH | — | … | … | … | +75.1% | 13.9% | 2026/3/16 |
| $ETH | Ethereum | 4.26 | — | — | … | … | … | — | 11.3% | 2024/10/01 |
| $ZRO | Ethereum | 9,170.01 | 6 ETH | — | … | … | … | -31.7% | 10.9% | 2026/3/16 |
| $HYPE | Hyperliquid | 122.80 | 1.5 ETH | — | … | … | … | +171.3% | 10.8% | 2025/05/22 |
| $RAIL | Ethereum | 2,803.93 | 4 ETH | — | … | … | … | -40.6% | 6.3% | 2026/6/12 |
| $SN4 | Subtensor | 118.98 | 1.2 ETH | — | … | … | … | -46.0% | 1.7% | 2026/3/30 |
| $TAO | Subtensor | 4.74 | 0.537 ETH | — | … | … | … | -14.4% | 1.2% | 2026/4/12 |
| $SN64 | Subtensor | 60.63 | 0.8 ETH | — | … | … | … | -44.7% | 1.2% | 2026/3/30 |
| $SN9 | Subtensor | 92.29 | 0.4 ETH | — | … | … | … | -35.1% | 0.7% | 2026/3/30 |
Last synced: 1 min ago ·