SchoolSign in to enable notifications
Back to SchoolsRank #3
Villanova Blockchain
NAV$138,552
USD Return-16.42%
ETH Return+41.69%
% Deployed+86.31%
Portfolio Insights
Positions
9
active holdings
Avg Position Age
200d
~6.7 months
Largest Position
$HYPE
22.3% of NAV
Smallest Position
$SKY
5.5% of NAV
Avg Position Size
$15,394.69
avg USD per holding
Win Rate vs ETH
63%
5/8 beat ETH
Positions Outperforming ETH
5
Positions Underperforming ETH
3
Most Recent Portfolio Updates
Loading…
Active Holdings (9)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $HYPE | Hyperliquid | 380.86 | 6.75 ETH | — | … | … | … | +87.0% | 22.3% | 2025/11/25 |
| $MORPHO | Ethereum | 10,101.71 | 5.5 ETH | — | … | … | … | +81.8% | 17.6% | 2025/12/23 |
| $ETH | Ethereum | 7.76 | — | — | … | … | … | — | 13.7% | 2025/10/01 |
| $ZEC | Hyperliquid | 17.47 | 2 ETH | — | … | … | … | +188.1% | 10.2% | 2026/02/27 |
| $JUP | Solana | 59,409.99 | 5 ETH | — | … | … | … | +8.4% | 9.6% | 2026/05/01 |
| $SYRUP | Ethereum | 61,625.96 | 7 ETH | — | … | … | … | -36.2% | 7.9% | 2026/03/17 |
| $CBBTC | Base | 0.13 | 4.5 ETH | — | … | … | … | -6.6% | 7.4% | 2026/05/01 |
| $LINK | Ethereum | 713.04 | 3.03 ETH | — | … | … | … | +10.1% | 5.9% | 2026/01/06 |
| $SKY | Ethereum | 113,201.28 | 4 ETH | — | … | … | … | -22.3% | 5.5% | 2026/05/01 |
Last synced: 2 min ago ·