SchoolSign in to enable notifications
Back to SchoolsRank #2
Vanderbilt Blockchain
NAV$96,240
USD Return-12.32%
ETH Return+44.08%
% Deployed85.35%
Portfolio Insights
Positions
6
active holdings
Avg Position Age
192d
~6.4 months
Largest Position
$HYPE
45.1% of NAV
Smallest Position
$RAIL
6.2% of NAV
Avg Position Size
$16,039.97
avg USD per holding
Win Rate vs ETH
20%
1/5 beat ETH
Positions Outperforming ETH
1
Positions Underperforming ETH
4
Best Position
$HYPE
+$32,851.77 (+339%)
Worst Position
$CBBTC
-$3,379.98 (-14%)
Most Recent Portfolio Updates
Loading…
Active Holdings (8)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $ETH Treasury | Ethereum | 5.59 | — | — | … | … | … | — | 14.6% | 2024/10/01 |
| $HYPE | Hyperliquid | 321.53 | 2.88 ETH | $23.32 | … | … | … | +249.9% | 26.4% | 2025/02/10 |
| $HYPE | Hyperliquid | 228.18 | 2.00 ETH | $13.58 | … | … | … | +257.6% | 18.7% | 2025/4/9 |
| $CBBTC | Base | 0.14 | 5.00 ETH | $96,633.71 | … | … | … | -12.4% | 11.5% | 2025/2/22 |
| $CBBTC | Base | 0.11 | 4.70 ETH | $82,723.86 | … | … | … | -27.7% | 8.9% | 2025/3/11 |
| $PUMPCADE | Solana | 508,460.47 | 5.00 ETH | $0.02 | … | … | … | -44.6% | 7.3% | 2026/6/3 |
| $TAO | Subtensor | 25.92 | 3.00 ETH | $247.27 | … | … | … | -19.6% | 6.3% | 2026/3/19 |
| $RAIL | Ethereum | 2,819.84 | 3.00 ETH | $3.19 | … | … | … | -20.6% | 6.2% | 2025/11/19 |
Last synced: 10 min ago ·