SchoolSign in to enable notifications
Back to SchoolsNAV$20,382
USD Return-74.66%
ETH Return-57.04%
% Deployed+82.49%
Portfolio Insights
Positions
12
active holdings
Rank
#17
by ETH performance
Avg Position Age
156d
~5.2 months
Largest Position
$UMBRA
31.1% of NAV
Smallest Position
$REFLECT-BASE
0.1% of NAV
Avg Position Size
$1,698.54
avg USD per holding
Win Rate vs ETH
0%
0/11 beat ETH
Positions Outperforming ETH
0
Positions Underperforming ETH
11
Most Recent Portfolio Updates
Loading…
Active Holdings (12)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $UMBRA | Solana | 28,923.49 | 10 ETH | — | … | … | … | -74.1% | 31.1% | 2026/2/19 |
| $ETH | Ethereum | 1.46 | — | — | … | … | … | — | 17.5% | 2023/10/01 |
| $SKY | Ethereum | 51,266.97 | 1.813 ETH | — | … | … | … | -22.4% | 16.9% | 2026/5/1 |
| $TAO | Bittensor | 13.93 | 2 ETH | — | … | … | … | -32.4% | 16.2% | 2023/12/05 |
| $JTO | Solana | 3,172.22 | 3 ETH | — | … | … | … | -79.0% | 7.5% | 2024/11/18 |
| $BANANA | Ethereum | 324.45 | 4 ETH | — | … | … | … | -87.1% | 6.2% | 2025/1/10 |
| $GRAIL | Arbitrum | 9.78 | 3 ETH | — | … | … | … | -95.5% | 1.6% | 2024/11/18 |
| $AIOZ | Ethereum | 4,980.00 | 0.4 ETH | — | … | … | … | -70.4% | 1.4% | 2024/03/04 |
| $DMT | Arbitrum | 79.15 | 2 ETH | — | … | … | … | -96.0% | 1.0% | 2024/07/03 |
| $VVAIFU | Solana | 290,008.42 | 3 ETH | — | … | … | … | -99.0% | 0.4% | 2024/11/24 |
| $OLAS | Ethereum | 1,192.69 | 2 ETH | — | … | … | … | -99.4% | 0.1% | 2023/12/05 |
| $REFLECT-BASE | Base | 7,053.06 | 1.8 ETH | — | … | … | … | -99.8% | 0.1% | 2023/12/19 |
Active NFT Holdings (1)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $MILADY | Ethereum | 1.00 | 5.699 ETH | — | … | … | … | — | — | 7/1/2024 |
Last synced: 1 min ago ·