SchoolSign in to enable notifications
Back to SchoolsRank #14
FranklinDAO (Penn)
NAV$64,969
USD Return-44.39%
ETH Return-5.73%
% Deployed+99.13%
Portfolio Insights
Positions
10
active holdings
Rank
#14
by ETH performance
Avg Position Age
163d
~5.4 months
Largest Position
$CBBTC
31.4% of NAV
Smallest Position
$HNT
0.6% of NAV
Avg Position Size
$6,496.93
avg USD per holding
Win Rate vs ETH
22%
2/9 beat ETH
Positions Outperforming ETH
2
Positions Underperforming ETH
7
Most Recent Portfolio Updates
Loading…
Active Holdings (10)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $CBBTC | Ethereum | 0.26 | 7.6 ETH | — | … | … | … | +9.9% | 31.4% | 2024/12/20 |
| $JLP | Solana | 3,486.13 | 6.72 ETH | — | … | … | … | -5.4% | 23.9% | 2025/3/11 |
| $BNB | BNB | 9.98 | 3 ETH | — | … | … | … | -5.8% | 10.6% | 2026/3/19 |
| $PENDLE | Ethereum | 3,627.79 | 2 ETH | — | … | … | … | +26.9% | 9.5% | 2023/12/07 |
| $SOL | Solana | 44.64 | 3 ETH | — | … | … | … | -36.4% | 7.2% | 2025/5/22 |
| $AERO | Base | 7,619.40 | 3 ETH | — | … | … | … | -48.9% | 5.8% | 2024/11/22 |
| $TAO | Bittensor | 13.93 | 2 ETH | — | … | … | … | -32.4% | 5.1% | 2023/12/05 |
| $LINK | Ethereum | 282.12 | 2 ETH | — | … | … | … | -34.0% | 5.0% | 2023/12/05 |
| $ETH | Ethereum | 0.23 | — | — | … | … | … | — | 0.9% | 2023/10/01 |
| $HNT | Solana | 1,471.09 | 2 ETH | — | … | … | … | -92.3% | 0.6% | 2024/04/20 |
Last synced: 1 min ago ·