SchoolSign in to enable notifications
Back to SchoolsRank #12
FranklinDAO (Penn)
NAV$67,578
USD Return-42.16%
ETH Return-5.16%
% Deployed99.13%
Portfolio Insights
Positions
10
active holdings
Rank
#12
by ETH performance
Avg Position Age
177d
~5.9 months
Largest Position
$CBBTC
30.0% of NAV
Smallest Position
$ETH
0.9% of NAV
Avg Position Size
$6,757.8
avg USD per holding
Win Rate vs ETH
22%
2/9 beat ETH
Positions Outperforming ETH
2
Positions Underperforming ETH
7
Best Position
$PENDLE
+$3,080.74 (+66%)
Worst Position
$AERO
-$5,796.48 (-57%)
Most Recent Portfolio Updates
Loading…
Active Holdings (10)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $ETH Treasury | Ethereum | 0.23 | — | — | … | … | … | — | 0.9% | 2023/10/01 |
| $CBBTC | Ethereum | 0.26 | 7.60 ETH | $97,691.43 | … | … | … | +5.6% | 30.0% | 2024/12/20 |
| $JLP | Solana | 3,486.13 | 6.72 ETH | $3.68 | … | … | … | -9.3% | 22.8% | 2025/3/11 |
| $PENDLE | Ethereum | 3,627.79 | 2.00 ETH | $1.29 | … | … | … | +53.6% | 11.5% | 2023/12/07 |
| $BNB | BNB | 9.98 | 3.00 ETH | $637.96 | … | … | … | -3.4% | 10.8% | 2026/3/19 |
| $SOL | Solana | 44.64 | 3.00 ETH | $179.58 | … | … | … | -40.2% | 6.7% | 2025/5/22 |
| $AERO | Base | 7,619.40 | 3.00 ETH | $1.34 | … | … | … | -41.9% | 6.5% | 2024/11/22 |
| $TAO | Bittensor | 13.93 | 2.00 ETH | $340.64 | … | … | … | -35.1% | 4.9% | 2023/12/05 |
| $LINK | Ethereum | 282.12 | 2.00 ETH | $15.72 | … | … | … | -35.5% | 4.8% | 2023/12/05 |
| $HNT | Solana | 1,471.09 | 2.00 ETH | $4.17 | … | … | … | -85.5% | 1.1% | 2024/04/20 |
Last synced: 16 min ago ·