SchoolSign in to enable notifications
Back to SchoolsRank #7
Oregon Blockchain Group
NAV$56,027
USD Return-33.63%
ETH Return+12.51%
% Deployed+99.65%
Portfolio Insights
Positions
7
active holdings
Avg Position Age
200d
~6.7 months
Largest Position
$HYPE
69.1% of NAV
Smallest Position
$ETH
0.3% of NAV
Avg Position Size
$8,003.92
avg USD per holding
Win Rate vs ETH
33%
2/6 beat ETH
Positions Outperforming ETH
2
Positions Underperforming ETH
4
Most Recent Portfolio Updates
Loading…
Active Holdings (7)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $HYPE | Hyperliquid | 477.79 | 6.5 ETH | — | … | … | … | +143.6% | 69.1% | 2025/10/25 |
| $SKY | Ethereum | 81,583.26 | 3 ETH | — | … | … | … | -25.3% | 9.8% | 2026/3/5 |
| $SOL | Solana | 35.08 | 1.711 ETH | — | … | … | … | -12.4% | 6.5% | 2025/10/24 |
| $PUMPCADE | Solana | 242,065.38 | 3 ETH | — | … | … | … | -63.3% | 4.8% | 2026/5/8 |
| $PENDLE | Ethereum | 1,573.42 | 0.7125 ETH | — | … | … | … | +54.5% | 4.8% | 2023/10/25 |
| $RAIL | Ethereum | 1,256.87 | 2 ETH | — | … | … | … | -46.8% | 4.6% | 2026/5/28 |
| $ETH | Ethereum | 0.08 | — | — | … | … | … | — | 0.3% | 2023/04/03 |
Active NFT Holdings (1)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $LIL-NOUNS | Ethereum | 1.00 | 0.15 ETH | — | … | … | … | — | — | 5/19/2023 |
Last synced: 1 min ago ·