SchoolSign in to enable notifications
Back to SchoolsRank #5
Oregon Blockchain Group
NAV$58,152
USD Return-31.12%
ETH Return+13.19%
% Deployed69.16%
Portfolio Insights
Positions
7
active holdings
Avg Position Age
214d
~7.1 months
Largest Position
$HYPE
38.1% of NAV
Smallest Position
$RAIL
4.6% of NAV
Avg Position Size
$8,307.49
avg USD per holding
Win Rate vs ETH
33%
2/6 beat ETH
Positions Outperforming ETH
2
Positions Underperforming ETH
4
Best Position
$HYPE
+$8,829.65 (+59%)
Worst Position
$PUMPCADE
-$3,417.76 (-51%)
Most Recent Portfolio Updates
Loading…
Active Holdings (8)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $ETH Treasury | Ethereum | 7.11 | — | — | … | … | … | — | 30.8% | 2023/04/03 |
| $HYPE | Hyperliquid | 197.59 | 2.00 ETH | $44.26 | … | … | … | +209.6% | 26.9% | 2025/10/25 |
| $HYPE | Hyperliquid | 82.40 | 2.50 ETH | $55.29 | … | … | … | +3.3% | 11.2% | 2026/8/4 |
| $SKY | Ethereum | 81,583.26 | 3.00 ETH | $0.08 | … | … | … | -31.6% | 8.9% | 2026/3/5 |
| $SOL | Solana | 35.08 | 1.71 ETH | $193.48 | … | … | … | -17.4% | 6.1% | 2025/10/24 |
| $PENDLE | Ethereum | 1,573.42 | 0.71 ETH | $0.81 | … | … | … | +86.5% | 5.8% | 2023/10/25 |
| $PUMPCADE | Solana | 242,065.38 | 3.00 ETH | $0.03 | … | … | … | -56.1% | 5.7% | 2026/5/8 |
| $RAIL | Ethereum | 1,256.87 | 2.00 ETH | $3.17 | … | … | … | -46.9% | 4.6% | 2026/5/28 |
Active NFT Holdings (1)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $LIL-NOUNS | Ethereum | 1.00 | 0.15 ETH | — | … | … | … | -87.2% | 0.1% | 5/19/2023 |
Last synced: 19 min ago ·