SchoolSign in to enable notifications
Back to SchoolsRank #9
NYU Blockchain & Fintech
NAV$63,875
USD Return-36.48%
ETH Return+4.30%
% Deployed100.00%
Portfolio Insights
Positions
11
active holdings
Avg Position Age
110d
~3.7 months
Largest Position
$HYPE
39.5% of NAV
Smallest Position
$MICHICOIN
0.1% of NAV
Avg Position Size
$5,806.85
avg USD per holding
Win Rate vs ETH
30%
3/10 beat ETH
Positions Outperforming ETH
3
Positions Underperforming ETH
7
Best Position
$HYPE
+$6,579.02 (+35%)
Worst Position
$AGI
-$14,341.75 (-97%)
Most Recent Portfolio Updates
Loading…
Active Holdings (11)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $ETH Treasury | Ethereum | — | — | — | … | … | … | — | — | 2023/04/03 |
| $HYPE | Hyperliquid | 319.37 | 9.00 ETH | $58.34 | … | … | … | +11.0% | 39.5% | 2026/5/23 |
| $ZEC | Hyperliquid | 10.88 | 3.00 ETH | $585.56 | … | … | … | +64.4% | 19.5% | 2026/5/26 |
| $AAVE | Ethereum | 91.87 | 3.83 ETH | $86.43 | … | … | … | +19.9% | 18.1% | 2026/5/26 |
| $SKY | Ethereum | 119,097.54 | 4.00 ETH | $0.07 | … | … | … | -25.4% | 11.8% | 2026/5/26 |
| $ONDO | Ethereum | 9,749.33 | 5.00 ETH | $1.35 | … | … | … | -72.9% | 5.4% | 2025/2/8 |
| $FET | Ethereum | 12,349.75 | 5.00 ETH | $1.24 | … | … | … | -83.4% | 3.3% | 2024/11/20 |
| $POWR | Ethereum | 15,454.64 | 2.00 ETH | $0.30 | … | … | … | -82.8% | 1.4% | 2023/12/05 |
| $AGI | Ethereum | 83,837.64 | 5.00 ETH | $0.18 | … | … | … | -96.4% | 0.7% | 2024/11/20 |
| $AXL | Ethereum | 4,547.45 | 2.00 ETH | $1.46 | … | … | … | -96.1% | 0.3% | 2024/04/09 |
| $MICHICOIN | Solana | 19,020.80 | 2.00 ETH | $0.44 | … | … | … | -98.9% | 0.1% | 2024/11/07 |
Last synced: 1 min ago ·