SchoolSign in to enable notifications
Back to SchoolsRank #10
NYU Blockchain & Fintech
NAV$60,707
USD Return-39.64%
ETH Return+2.34%
% Deployed+100.00%
Portfolio Insights
Positions
11
active holdings
Rank
#10
by ETH performance
Avg Position Age
96d
~3.2 months
Largest Position
$HYPE
42.6% of NAV
Smallest Position
$MICHICOIN
0.1% of NAV
Avg Position Size
$5,518.83
avg USD per holding
Win Rate vs ETH
30%
3/10 beat ETH
Positions Outperforming ETH
3
Positions Underperforming ETH
7
Most Recent Portfolio Updates
Loading…
Active Holdings (11)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $HYPE | Hyperliquid | 319.37 | 9 ETH | — | … | … | … | +17.6% | 42.6% | 2026/5/23 |
| $AAVE | Ethereum | 91.87 | 3.83 ETH | — | … | … | … | +20.2% | 18.5% | 2026/5/26 |
| $ZEC | Hyperliquid | 10.88 | 3 ETH | — | … | … | … | +19.6% | 14.5% | 2026/5/26 |
| $SKY | Ethereum | 119,097.54 | 4 ETH | — | … | … | … | -18.3% | 13.2% | 2026/5/26 |
| $ONDO | Ethereum | 9,749.33 | 5 ETH | — | … | … | … | -71.5% | 5.7% | 2025/2/8 |
| $FET | Ethereum | 12,349.75 | 5 ETH | — | … | … | … | -84.8% | 3.1% | 2024/11/20 |
| $POWR | Ethereum | 15,454.64 | 2 ETH | — | … | … | … | -85.6% | 1.2% | 2023/12/05 |
| $AGI | Ethereum | 83,837.64 | 5 ETH | — | … | … | … | -95.9% | 0.8% | 2024/11/20 |
| $AXL | Ethereum | 4,547.45 | 2 ETH | — | … | … | … | -96.3% | 0.3% | 2024/04/09 |
| $MICHICOIN | Solana | 19,020.80 | 2 ETH | — | … | … | … | -98.4% | 0.1% | 2024/11/07 |
| $ETH | Ethereum | — | — | — | … | … | … | — | — | 2023/04/03 |
Last synced: 1 min ago ·