SchoolSign in to enable notifications
Back to SchoolsRank #5
Blockchain at Columbia
NAV$111,670
USD Return-19.58%
ETH Return+36.33%
% Deployed+67.38%
Portfolio Insights
Positions
8
active holdings
Avg Position Age
277d
~9.2 months
Largest Position
$ETH
32.6% of NAV
Smallest Position
$SAND
0.5% of NAV
Avg Position Size
$13,958.8
avg USD per holding
Win Rate vs ETH
43%
3/7 beat ETH
Positions Outperforming ETH
3
Positions Underperforming ETH
4
Most Recent Portfolio Updates
Loading…
Active Holdings (8)
| Token | Chain | Tokens | Cost (ETH) | Purchase Price | Price | Value | P&L (USD) | ROI (ETH) | % Port. | Date |
|---|
| $ETH | Ethereum | 14.90 | — | — | … | … | … | — | 32.6% | 2024/10/01 |
| $FOREST | Solana | 599,386.00 | 3 ETH | — | … | … | … | +180.7% | 18.4% | 2024/12/10 |
| $SOL | Solana | 154.80 | 10 ETH | — | … | … | … | -33.9% | 14.5% | 2024/12/10 |
| $HYPE | Hyperliquid | 174.94 | 2 ETH | — | … | … | … | +189.9% | 12.7% | 2025/11/25 |
| $ASTER | BNB Chain | 12,405.64 | 5 ETH | — | … | … | … | -29.1% | 7.8% | 2025/11/25 |
| $LINK | Ethereum | 677.32 | 3 ETH | — | … | … | … | +5.7% | 6.9% | 2025/11/25 |
| $ONDO | Ethereum | 20,430.62 | 3.5 ETH | — | … | … | … | -14.7% | 6.5% | 2025/11/25 |
| $SAND | Ethereum | 15,511.49 | 3 ETH | — | … | … | … | -91.7% | 0.5% | 2024/12/10 |
Last synced: 2 min ago ·